925 Sligo Road
North Yarmouth, Maine 04097
Phone: 207-829-5100 Fax: 207-829-2019
Pro Shop credit will be issued to each Members account.
Team |
Blind Draw |
score |
each |
| 1st - Gross | A. Bradford/ T. Linkovich/ L. Kane/ W. Kane | 32 | $15.00 |
| 1st - Net | B. Corey/ J. Antill/ K. Lawrence/ K. Anderson | 27 | $15.00 |
Individual |
Gross Sweeps |
score |
each |
| 1st | Andy Bradford | 35 | $24.00 |
| 2nd | Robert Anderson | 36 | $16.00 |
Individual |
Net Sweeps |
||
| 1st | John Paradis | 31 | $24.00 |
| 2nd | Tony Linkovich | 32 | $16.00 |
Closest to the Pin |
|||
| #4 | Name | Dist. | $ |
| Men | Mike Drake | 13'8" | $22.00 |
| Ladies | Angie Demers | 22'5" | $22.00 |
| #6 | Name | Dist. | $ |
| Men | Casey Walton | 52' | $22.00 |
| Ladies | Karen Anderson | 13'8" | $22.00 |
Shoot-Out |
|||
| #4 | Name | Dist. | $ |
| Robert Anderson | 23' | $23.00 | |
Skins |
|||
| Hole | Name | Score | $ |
| #1 | Andy Bradford | G3 | $24.00 |
| #5 | Cheri Lancaster | N3 | $24.00 |
| #6 | Wendy Kane | N1 | $24.00 |
| #8 | Charlie Miller | N2 | $24.00 |
| #9 | Larry Kane | N1 | $24.00 |
Team |
Blind Draw |
score |
each |
| 1st - Gross | A. Bradford/J. Pratico/D. McKenna/C. Lancaster | 33 | $16.00 |
| T-1st-Net | R. Anderson/ A. Demers/ B. Lippold/ C. Benn | 26 | $8.00 |
| T-1st - Net | C. Walton/ T. Bouchard/ C. Miller/ K. Paradis | 26 | $8.00 |
Individual |
Gross Sweeps |
score |
each |
| 1st | Andy Bradford | 34 | $27.60 |
| 2nd | Clayton Anderson | 37 | $13.40 |
Individual |
Net Sweeps |
||
| 1st | Christina Benn | 29 | $27.60 |
| 2nd | Steve Miller | 31 | $13.40 |
Closest to the Pin |
|||
| #4 | Name | Dist. | $ |
| Men | Tim Lancaster | 5' | $23.00 |
| Ladies | Cheri Lancaster | 13'8" | $23.00 |
| #6 | Name | Dist. | $ |
| Men | Greg Sawyer | 18'2" | $23.00 |
| Ladies | Wendy Kane | 19'6" | $23.00 |
Shoot-Out |
|||
| #4 | Name | Dist. | $ |
| Men | Andy Bradford | 16'9" | $25.00 |
Skins |
|||
| Hole | Name | Score | $ |
| #1 | Andy Bradford | G3 | $16.00 |
| #2 | John Cunningham | G3 | $16.00 |
| #3 | Scott Lancaster | G3 | $16.00 |
| #4 | Andy Bradford | G2 | $16.00 |
| #6 | Wendy Kane | N1 | $16.00 |
| #8 | Carrie Lancaster | N2 | $16.00 |
| #9 | Casey Walton | N3 | $16.00 |
Team |
Blind Draw |
score |
each |
| T-1st - Gross | L. Smith/ G. Sawyer/ L. Kane/ N. Labrie | 34 | $7.00 |
| T-1st - Gross | S. Lancaster/ D. Powers/ N. Dupuis/ A. Bradford | 34 | $7.00 |
| 1st - Net | M. Snider/ K. Willette/ D. Mckenna/ C. Burton | 25 | $14.00 |
Individual |
Gross Sweeps |
score |
each |
| 1st | Andy Bradford | 35 | $24.60 |
| 2nd | Lee Smith | 36 | $16.40 |
| Individual | Net Sweeps | ||
| 1st | Dennis Hersom | 28 | $24.60 |
| 2nd ** | Chris Gepford | 29 | $16.40 |
Closest to the Pin |
|||
| #4 | Name | Dist. | $ |
| Men | Chris Gepford | 9'2" | $21.00 |
| Ladies | Angie Demers | 6'7" | $21.00 |
| #6 | Name | Dist. | $ |
| Men | Chris Gepford | 15'2" | $21.00 |
| Ladies | Sonja Powers | 14'2" | $21.00 |
Shoot-Out |
|||
| #4 | Name | Dist. | $ |
| No Winner | |||
Skins |
|||
| Hole | Name | Score | $ |
| #1 | Angela Demers | N2 | $28.00 |
| #4 | Larry Kane | G2 | $28.00 |
| #6 | Dennis Mckenna | N1 | $28.00 |
| #9 | Andy Bradford | G4 | $28.00 |
Team |
Blind Draw |
score |
each |
| 1st - Gross | J. Donato/ A. Demers/ T. Bouchard/ C. Miller | 34 | $17.50 |
| T-1st - Net | L. Smith/ M. Smith/ G. Sawyer/ D. Mckenna | 24 | $8.75 |
| T-1st - Net | T. Rollins/ D. Burton/ C. Smith/ C. Lancaster | 24 | $8.75 |
Individual |
Gross Sweeps |
score |
each |
| 1st | John Donato | 35 | $28.50 |
| 2nd | Andy Bradford | 37 | $19.00 |
Individual |
Net Sweeps |
||
| 1st | Dennis Mckenna | 28 | $28.50 |
| 2nd | Cheryl Lancaster | 31 | $19.00 |
Closest to the Pin |
|||
| #11 | Name | Dist. | $ |
| Mens | Jim Lee | 8'4" | $16.00 |
| Ladies | Terri Maynard | 5'9" | $16.00 |
| #16 | Name | Dist. | $ |
| Mens | Clayton Anderson | 3'4" | $16.00 |
| Ladies | Cheryl Lancaster | 4'6" | $16.00 |
| #18 | Name | Dist. | $ |
| Mens | Rick Baietti | 6'1/2" | $16.00 |
| Ladies | Angie Demers | 16'3" | $16.00 |
Shootout |
|||
| #18 | Name | Score | $ |
| Dennis Mckenna | 7'5" | $26.00 | |
Hole |
Skins |
Score |
$ |
| #12 | Andy Bradford | G3 | $22.00 |
| #13 | Steve Miller | N3 | $22.00 |
| #14 | Cheryl Lancaster | N2 | $22.00 |
| #15 | John Donato | G4 | $22.00 |
| #17 | Cheryl Lancaster | N3 | $22.00 |
| #18 | Dennis Mckenna | N0 | $22.00 |
Team |
Blind Draw |
score |
each |
| 1st - Gross | A. Bradford/ J. Pratico/ B. Lippold/ C. Burton | 35 | $15.00 |
| T1st - Net | A. Hawkes/ A. Demers/ J. Douphinett/ C. Benn | 26 | $7.50 |
| T1st - Net | C. Walton/ B. Martin/ T. Bouchard/ L. Richardson | 26 | $7.50 |
Individual |
Gross Sweeps |
score |
each |
| 1st | Andy Bradford | 35 | $27.00 |
| 2nd | Chris Juntura | 40 | $18.00 |
Individual |
Net Sweeps |
|
|
| 1st | Bruce Martin | 29 | $27.00 |
| 2nd (*) | Dick Bates | 33 | $18.00 |
Closest to the Pin |
|
|
|
| #11 | Name | Dist. | $ |
| Men | Casey Walton | 8'6" | $15.00 |
| Ladies | Pam Walker | 27'3" | $15.00 |
| #16 | Name | Dist. | $ |
| Men | Andy Bradford | 15'1" | $15.00 |
| Ladies | Cheri Lancaster | 8'9" | $15.00 |
| #18 | Name | Dist | $ |
| Men | Andy Bradford | 11' | $15.00 |
| Ladies | Kathy Paradis | 7'9" | $15.00 |
| Shoot-Out | |||
| #18 | Name | Dist. | $ |
| No Winner (Carry-over) | $24.00 | ||
Skins |
|
|
|
| Name | Score | $ | |
| #10 | Dick Bates | N1 | $16.50 |
| #11 | Ken Lawrence | G2 | $16.50 |
| #13 | Angie Demers | G4 | $16.50 |
| #14 | Andy Bradford | G3 | $16.50 |
| #15 | Andy Bradford | G4 | $16.50 |
| #17 | Clayton Anderson | G4 | $16.50 |
| #18 | Chris Juntura | G2 | $16.50 |
Team |
Blind Draw |
score |
each |
| 1st - Gross | R. Anderson/ J. Paradis/ J. Pratico/ J. Thompson | 35 | $15.00 |
| 1st - Net | C.Juntura/ T. Maynard/ J. Walker/ C. Lancaster | 26 | $15.00 |
Individual |
Gross Sweeps |
score |
each |
| 1st (*) | Clayton Anderson | 37 | $27.00 |
| 2nd | Chris Juntura | 37 | $18.00 |
Individual |
Net Sweeps |
|
|
| 1st (*) | Greg Leighton | 31 | $27.00 |
| 2nd | Terri Maynard | 31 | $18.00 |
Closest to the Pin |
|
|
|
| #4 | Name | Dist. | $ |
| Men | Robert Anderson | 28'6" | $23.00 |
| Ladies | Terri Maynard | 14'5" | $23.00 |
| #6 | Name | Dist. | $ |
| Men | Dick Bates | 11'10" | $23.00 |
| Ladies | Christina Smith | 7'11" | $23.00 |
Shoot-Out |
|
|
|
| #4 | Name | Dist. | $ |
| Men | Robert Anderson | 28'6" | $24.00 |
Skins |
|
|
|
| Hole | Name | Score | $ |
| #1 | Clayton Anderson | G3 | $24.00 |
| #2 | Larry Richardson | N2 | $24.00 |
| #3 | Joe Pratico | N2 | $24.00 |
| #4 | Robert Anderson | G2 | $24.00 |
| #8 | Chris Juntura | G3 | $24.00 |
Team |
Blind Draw |
score |
each |
| T1st - Gross | A. Bradford/ M. Smith/ J. Douphinett/ S. Stull | 35 | $7.50 |
| T1st - Gross | S. Lancaster/ A.Hawkes/ S. Miller/ D. Bates | 35 | $7.50 |
| T1st - Net | K. Steinbach/ D. Hersom/ J. Pratico/ C.Benn | 25 | $7.50 |
| T1st - Net | G. Leighton/ S. Miller/ K. Anderson/ L. Richardson | 25 | $7.50 |
Individual |
Gross Sweeps |
score |
each |
| 1st (*) | Andy Bradford | 38 | $28.00 |
| 2nd | Greg Leighton | 38 | $19.00 |
| Individual | Net Sweeps | ||
| 1st | Bruce Martin | 31 | $28.00 |
| 2nd | Joe Pratico | 32 | $19.00 |
Closest to the Pin |
|
|
|
| #11 | Name | Dist. | $ |
| Mens | Joe Pratico | 6' | $16.00 |
| Ladies | Deb Small | 9'11" | $16.00 |
| #16 | Name | Dist. | $ |
| Mens | Andy Bradford | 23'1" | $32.00 |
| Ladies | No Winner | ||
| #18 | Name | Dist. | $ |
| Mens | Bruce Martin | 19'4" | $16.00 |
| Ladies | Sande Miller | 16'8" | $16.00 |
Shootout |
|
|
|
| #18 | Name | Score | $ |
| Sande Miller | 2 | $24.00 | |
Skins |
|
|
|
| Hole | Name | Score | $ |
| #10 | Scott Lancaster | G3 | $19.60 |
| #11 | Joe Pratico | G2 | $19.60 |
| #13 | Steve Bucholz | G4 | $19.60 |
| #14 | Lee Smith | G3 | $19.60 |
| #16 | Ed Olson | G2 | $19.60 |
| #18 | Sandra Miller | N-0 | $19.60 |
Team |
Blind Draw |
score |
each |
| 1st - Gross | C. Walton/ D. Hersom/ S. Miller/ C. Lancaster | 34 | $16.00 |
| T-1st - Net | A. Bradford/ M. Smith/ J. Pratico/ L. Richardson | 27 | $8.00 |
| T-1st - Net | L. Smith/ T. Lancaster/ K. Anderson | 27 | $8.00 |
Individual |
Gross Sweeps |
score |
each |
| 1st - (*) | Andy Bradford | 37 | $28.00 |
| 2nd - (*) | Casey Walton | 37 | $14.00 |
Individual |
Net Sweeps |
|
|
| 1st | Dennis Hersom | 30 | $28.00 |
| 2nd | Joe Pratico | 33 | $14.00 |
Closest to the Pin |
|
|
|
| #4 | Name | Dist. | $ |
| Mens | John Paradis | 6'5" | $23.50 |
| Ladies | Karen Anderson | 7'5" | $23.50 |
| #6 | Name | Dist. | $ |
| Mens | No Winner | ||
| Ladies | Sande Miller | 9'4" | $47.00 |
| Shoot-Out | |||
| #4 | Name | Dist. | $ |
| Winner | Karen Anderson | 7'5" | $26.00 |
Skins |
|
|
|
| Mixed | Name | Score | $ |
| #2 | AJ Kavanaugh | G3 | $21.00 |
| #3 | Sande Miller | G3 | $21.00 |
| #5 | Joe Pratico | N3 | $21.00 |
| #6 | Greg Sawyer | N1 | $21.00 |
| #8 | Mike Smith | G3 | $21.00 |
| #9 | Andy Bradford | G4 | $21.00 |
Contact Toddy Brook Golf to join a league!
To join a league or tournament, or for more information contact Toddy Brook!
207-829-5100
info@toddybrookgolf.net