925 Sligo Road
North Yarmouth, Maine 04097
Phone: 207-829-5100 Fax: 207-829-2019
| 1st Gross: | J Richardson, C. Dewey, B. Adams, C. LaPierre | - 6 |
| 2nd Gross: | S. Lancaster, S. Irish, A. Kennedy | - 5 |
| 3rd Gross: | C. Anderson, D. Maynard, T. Maynard, L. Brown | - 4 |
| 1st Net: | L. Smith, C. Benn, M. Smith, L. Richardson | - 13 |
| 2nd Net: | C. Lancaster, D. Powers, G. Powers, S. Moynihan | - 12 |
| 3rd Net: | K. Willett, B. Martin, D. Martin, S. Kew | - 12 |
PINS |
||
| Hole # 11 | Chuck Dewey | 2' |
| Hole # 16 | Robert Anderson | 12' |
| Hole # 18 | Lou Brown | 6'8" |
| 1st Gross: | J. Small, J. Preble, R. Stuart, | - 4 |
| 2nd Gross: | J Richardson, C. Dewey, B. Adams, C. LaPierre | - 4 |
| 3rd Gross: | C. Lancaster, E. Tiner, G. Powers, D. Powers | - 3 |
| 1st Net: | C. B. Martin, D. Martin, S. Kew, K. Willette | - 14 |
| 2nd Net: | J. Paradis, K. Paradis, B. Cory, C. Burton | - 13 |
| 3rd Net: | D. Bates, R. LeClair, D. Unruh, C. Crommitt | - 12 |
PINS |
||
| Hole # 4 | Deb Buchholz | 8'5" |
| Hole # 6 | Shaun Irish | 5'2" |
| 1st Gross: | D. Small, J. Preble, R. Stuart, B. Mitchell | - 6 |
| 2nd Gross: | D. Moody, T. Moody, D. Moody, M. Spalding | - 5 |
| 3rd Gross: | S. Lancaster, S. Irish, T. Lancaster, M. Hamel | - 4 |
| 1st Net: | C. McKenna, C. Burton, S. Miller, S. Miller | - 14 |
| 2nd Net: | L. Brown, B. Gagnon, N. Gagnon, W. MacDonald | - 13 |
| 3rd Net: | C. Lancaster, S. Moynihan, G. Powers, D. Powers | - 13 |
PINS |
||
| Hole # 4 | Deb Buchholz | 5’10" |
| Hole # 6 | Deb Buchholz | 4’5" |
| 1st Gross: | D. Maynard, J. Lewis, G. Robertson, K. Merrill | - 5 |
| 2nd Gross: | C. Lancaster, S. Moynihan, G. Powers, D. Powers | - 3 |
| 3rd Gross: | J. Douphinett, J. Tank, R. Tank | - 2 |
| 1st Net: | M. Smith, S. Kew, F. Smith, J. O’Donnell | - 12 |
| 2nd Net: | D. Small, J. Small, R. Stuart, J. Preble | - 12 |
| 3rd Net: | C. McKenna, C. Burton, D. Burton, S. Miller | - 10 |
PINS |
||
| Hole # 11 | Kate Merrill | 9'8" |
| Hole # 16 | Joe O’Donnell | 16'8" |
| Hole # 18 | Cheryl Burton | 9'2" |
| 1st Gross: | B. Davis, S. Neely, T. Flaherty, J. Antill | - 6 |
| 2nd Gross: | C. Anderson, J. Paradis, T. Maynard, B. Coffman | - 6 |
| 3rd Gross: | R. Anderson, K. Anderson, B. Martin | - 4 |
| 1st Net: | C. Lancaster, S. Moynihan, D. Powers, E. Harding | - 13 |
| 2nd Net: | L. Smith, M. Smith, C. Benn, L. Richardson | - 13 |
| 3rd Net: | C. McKenna, C. Burton, S. Miller, S. Miller | - 12 |
| Hole # 11 | Bruce Martin | 2'11" |
| Hole # 16 | Robert Anderson | 20'3" |
| Hole # 18 | Ryan Conant | 7'8" |
| 1st Gross: | S. Irish, T. Lancaster, K. Anderson, S. Lancaster | - 3 |
| 2nd Gross: | L. Smith, C. Benn, S. Stull, R. Anderson | - 3 |
| 3rd Gross: | J. Richardson, C. Dewey, B. Adams | - 3 |
| 1st Net: | D. Bates, R. LeClair, C. Crommett | -16 |
| 2nd Net: | B. Gagnon, N. Gagnon, W. MacDonald, L. Brown | -14 |
| 3rd Net: | C. McKenna, C. Burton, S. Miller, S. Miller | -13 |
| Hole # 4 | Craig Crommett | 9'5" |
| Hole # 6 | Doug Powers | 20'11" |
| 1st Gross: | M. Hassett, R. Talbert, P. Jenkowski | - 6 |
| 2nd Gross: | S. Irish, T. Lancaster, S. Lancaster, M. Hamel | - 5 |
| 3rd Gross: | J. Paradis, D. Maynard, T. Maynard, B. Corey | - 3 |
| 1st Net: | C. Lancaster, D. Powers, G. Powers, | -15 |
| 2nd Net: | L. Brown, B. Gagnon, N. Gagnon, W. MavDonald | -14 |
| 3rd Net: | C. McKenna, C. Burton, D. Burton, S. Miller | -12 |
| Hole # 11 | Tim Lancaster | 34' |
| Hole # 16 | Shaun Irish | 5'1" |
| Hole # 18 | Cindy McKenna | 3'5" |
| 1st Gross: | J. Richardson, C. Dewey, B. Adams, C. Lapierre | - 5 |
| 2nd Gross: | T. Lancaster, S. Lancaster, S. Irish, C. Lancaster | - 5 |
| 3rd Gross: | D. Moody, T. Maynard, J. Paradis, B. Martin | - 1 |
| 1st Net: | D. Burton, C. McKenna, C. Burton | -13 |
| 2nd Net: | D. Powers, G. Powers, C. Lancaster, D. Unruh | -12 |
| 3rd Net: | A. Chamberlain, S. Kew, M. Smith, J. O’Donnell | -11 |
| Hole # 4 | Bill Adams | 8’6” |
| Hole # 6 | Cindy McKenna | 24’2” |
| 1st Gross: | J. Paradis, B. Martin, K. Anderson, T. Maynard | - 4 |
| 2nd Gross: | J. Richardson, C. Dewey, B. Adams, C. Lapierre | - 4 |
| 3rd Gross: | T. Lancaster, S. Lancaster, S. Irish, M. Hamel | - 3 |
| 1st Net: | S. Kew, D. Burton, A. Chamberlain | -15 |
| 2nd Net: | S. Miller, S. Miller, C. McKenna, C. Burton | -13 |
| 3rd Net: | C. Crommett, R. Leclair, J. Figler, T. Bouchard | -10 |
| Hole # 11 | Craig LaPierre | 8'4" |
| Hole # 16 | Jim Figler" | 8'6 |
| Hole #18 | Amy Chamberlain | 5'11" |
| 1st Gross: | C. Lancaster, S. Moynihan, D. Powers, G. Powers | - 6 |
| 2nd Gross: | R. Anderson, K. Anderson, D. Curtis | - 5 |
| 3rd Gross: | J. Lewis, D. Maynard, P. Westra, B. Welch | - 5 |
| 1st Net: | L. Smith, C. Benn, S. Stull | -17 |
| 2nd Net: | P. Walker, J. Walker, D. Ginn, C. Walton | -15 |
| 3rd Net: | C. Burton, D. Burton, C. McKenna, S. Miller | -14 |
| Hole # 4 | Dave Burton | 4'10" |
| Hole # 6 | Karen Anderson | 14'1" |
| 1st Gross: B. Welsh, D. Maynard, P. Westra, J. Lewis | - 5 |
| 2nd Gross: S. Buchholz, D. Buchholz, D. Hilton, N. Peaslee | - 4 |
| 3rd Gross: C. Anderson, T. Maynard, B. Martin, J. Paradis | - 3 |
| 1st Net: S. Kew, A. Chamberlain, S. Stull, D. Unruh | -15 |
| 2nd Net: C. McKenna, S. Miller, S. Miller, C. Burton | -13 |
| 3rd Net: B. Gallant, J. Douphinett, J. Stuart, R. Tank | -12 |
| Hole # 11 | Steve Buchholz | 6’7” |
| Hole # 16 | Rich Tank | 11’4” |
| Hole # 18 | Amy Chamberlain | 8’2” |
| 1st Gross: C. Anderson, B. Corey, T. Maynard, J. Paradis | - 7 |
| 2nd Gross: T. Lancaster, S. Lancaster. M. Hamel, S. Irish | - 6 |
| 3rd Gross: B. McKay, G. Leighton, B. Leighton, P. Blais | - 6 |
| 1st Net: S. S. Buchholz, D. Buchholz, D. Hilton, D. Moody | -15 |
| 2nd Net: R. Anderson, K. Anderson, Scott Gibson, Trevor | -13 |
| 3rd Net: S. Kew, A. Demers, D. McKenna, T. Bouchard | -13 |
| Hole # 4 | Molly Hamel | 6'9" |
| Hole # 6 | Deb Buchholz | 7'3" |
| 1st Gross: J. Richardson, C. Dewey, C. Laperrie, B. Adams | - 5 |
| 2nd Gross: D. Maynard, J. Lewis, P. Westra | - 5 |
| 3rd Gross: S. Crowley, L. Brown, W. MacDonald, J. Reaman | - 3 |
| 1st Net: S. Kew, A. Chamberlain, G. Auritt, S. Stull | -15 |
| 2nd Net: P. Walker, J. Walker, P. Blais, D. Ginn | -14 |
| 3rd Net: S. S. Miller, C. McKenna, S. Miller, C. Burton | -13 |
| Hole # 4 | Gary Powers | 5'7" |
| Hole # 6 | Bill Adams | 17'10" |
|
1st Gross: S. Irish, T. Lancaster, S. Lancaster, T. Layman |
- 4 |
|
2nd Gross: R. Anderson, C. Anderson, K. Anderson, Nolan |
- 2 |
|
3rd Gross: J. Richardson, C. Dewey, C. Laperrie, C. Dennison |
- 1 |
|
1st Net: C. McKenna, S. Miller, D. Burton, C. Burton |
-15 |
|
2nd Net: S. Kew, N. Dupuis, A. Chamberlain, J. Stuart |
-12 |
|
3rd Net: L. Brown, B. Gagnon, C. Burton, W. MacDonald |
-10 |
| Hole # 11 | Scott Lancaster | 4' 8" |
| Hole # 16 | NO PIN | |
| Hole # 18 | Scott Lancaster | 6' 10" |
|
1st Gross: J. Paradis, T. Maynard, B. Cory, B. Martin |
- 4 |
|
2nd Gross: C. Laperrie, J. Richardson, C. Dewey, B. Adams |
- 4 |
|
3rd Gross: S. Irish, T. Lancaster, S. Lancaster, C. Lancaster |
- 3 |
|
1st Net: C. McKenna, S. Miller, D. Burton, C. Burton |
-13 |
|
2nd Net: J. Walker, P. Walker, D. Ginn, A. Demers |
-12 |
|
3rd Net: S. Kew, D. Unruh, J. O’Donnell, A. Chamberlain |
-12 |
| Hole # 4 | Craig LaPerrie | 4' 3" |
| Hole # 6 | Sara Kew | 19' |
Leagues now forming. Contact Toddy Brook Golf to join a league!
To join a league or tournament, or for more information contact Toddy Brook!
207-829-5100
info@toddybrookgolf.net