925 Sligo Road
North Yarmouth, Maine 04097
Phone: 207-829-5100 Fax: 207-829-2019
| Men | ||
| Gross: | Clayton Anderson | 78 |
| Bruce McKay | 82 | |
| John Cunningham | 84 | |
| Shaun Irish | 84 | |
| Jason Lewis | 85 | |
| Net: | Larry Richardson | 64 |
| Neil Peaslee | 69 | |
| Dick Bates | 69 | |
| Jim Lee | 70 | |
| Ron Chenard | 71 | |
| Women | ||
| Gross: | Angie Demers | 90 |
| Terri Maynard | 97 | |
| Sandy Miller | 101 | |
| Net: | Kathy Paradis | 66 |
| Sara Kew | 69 | |
| Christina Benn | 70 | |
| Pins | ||
| Hole # 4 | Ron Chenard | 9"10" |
| Hole # 6 | Dick Hilton | 9"7" |
| Hole # 11 | Ron Chenard | 8"7" |
| Hole# 16 | Jason Lewis | 5"5" |
| Hole # 18 | Mike Smith | 10"11" |
Club Champions |
||
| Men: | Jason Lewis | |
| Women: | Angie Demers | |
| Senior: | Dick Hilton | |
President's Cup Champions |
||
| Men: | Brian Sullivan | |
| Women: | Cheryl Burton | |
| Senior: | Neil Peaslee | |
Sweeps - October 4th |
||
| Men | ||
| Gross: | Brian Sullivan 74 | |
| Clayton Anderson | 78 | |
| Jason Lewis | 82 | |
| Net: | Greg Leighton | 64 |
| Neil Peaslee | 72 | |
| Dick Hilton | 74 | |
| Women | ||
| Gross: | Kate Merrill | 91 |
| Kathy Paradis | 118 | |
| Net: | Angie Demers | 99 |
| Cheryl Burton | 85 | |
| Pins | ||
| Hole # 4 | Angie Demers | 7'0" |
| Hole # 6 | Kate Merrill | 2'11" |
| Hole # 11 | Greg Leighton | 6'8" |
| Hole# 16 | Dick Hilton | 10'11" |
| Hole # 18 | Ron Chenard | 6'0" |
Sweeps - October 5th |
||
| Men | ||
| Gross: | Dean Maynard | 78 |
| Clayton Anderson | 83 | |
| Shaun Irish | 83 | |
| Net: | Jason Lewis | 70 |
| Jim Lee | 72 | |
| Dick Hilton | 74 | |
| Women | ||
| Gross: | Angie Demers | 96 |
| Kathy Paradis | 123 | |
| Net: | Cheryl Burton | 74 |
| Viola Doyon | 90 | |
| Pins | ||
| Hole # 4 | Greg Leighton | 6'1" |
| Hole # 6 | Angie Demers | 7'6" |
| Hole # 11 | Greg Leighton | 12'2" |
| Hole # 16 | Jason Lewis | 18'8" |
| Hole # 18 | Craig Crommitt | 4'6" |
| Men | ||
| Gross: | Clayton Anderson-John Marr | 68 |
| Casey Walton-Larry Eldridge | 72 | |
| Mike Smith-Dick Ingraham | 75 | |
| Net: | Jerry Stuart-Scott Blanchard | 56 |
| Tom Estabrook-Duncan Bryant | 57 | |
| Neil Peaslee-Doug Prevost | 57 | |
| Women | ||
| Gross: | Kate Merrill-Emily Bouchard | 73 |
| Nancy Gagnon-Judy Curran | 85 | |
| Terri Maynard-Jennifer Willey | 85 | |
| Net: | Cherri Lancaster-Molly Hamel | 53 |
| Angie Demers-Sandra Ross | 57 | |
| Deb Small-Heather Adams | 60 | |
PINS |
||
| Hole # 4 | Paul Granholm | 4'10" |
| Hole # 6 | Terri Maynard | 8" |
| Hole # 11 | Clayton Anderson | 2'9" |
| Hole # 16 | Monty Slusser | 1'10" |
| Hole # 18 | Ken Lawrence | 1'3" |
| Men | ||
| Gross: | Lew Anderson-Clayton Anderson | 72 |
| Casey Walton-Dick Hilton | 73 | |
| Scott Lancaster-Tim Lancaster | 78 | |
| Net: | Phil Dyer-Craig Crommett | 58 |
| Shaun Irish-Larry Richardson | 58 | |
| Don Brown-Dennis Flaherty | 5 | |
| Women | ||
| Gross: | Angie Demers-Viola Doyon | 85 |
| Christina Benn-T. Maynard | 90 | |
| Net: | Sara Kew-Deb Small | 58 |
| Cindy McKenna-Sandy Miller | 58 | |
PINS |
||
| Hole # 4 | Chrei Lancaster | 6'10" |
| Hole # 6 | Robert Anderson | 9'2" |
| Hole # 11 | Bruce Martin | 3'2" |
| Hole # 16 | Shaun Irish | Hole in One |
| Hole # 18 | Deb Small | 1'10" |
| Deb Buchholz-Tom Buchholz | 37 |
| Steve Buchholz-Steve Powers | 39 |
| Lew Anderson-Matt Peaslee | 40 |
| Casey Walton-Levi Walton | 41 |
| Mike Lessard-Noah Lessard | 41 |
| Joe Pratico-Tim Pratico | 45 |
| Deb Small-Baylee Randall | 48 |
| Pam Walker-Adam Moody | 50 |
| J.J. Walker-Tim Doherty | 50 |
| Gross: | R Anderson, A. Hawkes, S. Miller, J. Stuart | 74 |
| C. Walton, J. Paradis, J. Smith, M. McCarthy | 75 | |
| Net: | C. Goodwin, D. Campbell, D. Ginn, B. McKay | 58 |
| D. Merrill, M. Smith, N. Peaslee, J. Lyons | 64 | |
| Gross: | Kate Merrill, Donna Curtis, Maria Stanzzi | 78 |
| Net: | Angie Demers, Kelly Curtis, Kathy Paradis | 54 |
| PINS | ||
| Hole # 4 | Kathy Paradis | 1’11” |
| Hole # 6 | Kathy Paradis | 9’4” |
| Hole # 11 | Dan Merrill | 3’8” |
| Hole # 16 | Dan Merrill | 17’5” |
| Hole # 18 | Dan Merrill | 5’4” |
Winning Players:
Captain Lee Smith, C. Anderson, K. Anderson, C. Benn, T. Bouchard,
D. Burton, a. Chamberlain, C. Crommitt, S. Crowley, J. Cunningham, D.
Curtis, J. Douphinett, N. Dupuis, A. Hawkes, A. Heald, D. Hersom, D. Hilton,
S. Kew, T. Kittredge, N. LaBrie K. Lawrence, D. Maynard, T. Maynard, B.
McKay, C. Mckenna, D. Mckenna, D. Merrill, P. Micoleau, J. Practico, J.
Reaman, G. Robertson, M. Stanizzi
| MEN | |
| C. Anderson, D. Burton, J. Lee, D. Bates | 131 |
| S. Buchholz, L. Anderson, D. Ginn, K. Lawrence | 129 |
| C. Walton, M. Smith, E. Moynihan, S. Gibson | 124 |
| J. Paradis, D. Powers, N. Peaslee, J. Stuart | 122 |
| L. Smith, S. Litchfield, J. Small, J. Lyons | 119 |
| PINS | |
| Hole # 4 Clayton Anderson | 7’ |
| Hole # 6 Steve Litchfield | 41’2” |
| Hole # 11 Lew Anderson | 6’1” |
| Hole # 18 Steve Buchholz | 12’2” |
MEN |
||
| Gross: | Shaun Irish - Matt Welch | 73 |
| John Cunningham - Brian Perkins | 74 | |
| Casey Walton - Bob Hunter | 74 | |
| Ron Chenard - Tom Verrill | 75 | |
| Net: | Tim Lancaster - Dave McEwen | 53 |
| Jim Lee - Tom Ingram | 55 | |
| Neil Peaslee - Cy Thompson | 56 | |
| Jerry Stuart - Scott Blanchard | 56 | |
| SKINS | ||
| Gross: | Dick Hilton #1 Neil Peaslee #6 John Cunningham #7 Rick Dyer #12 Tim Lancaster #15 Jim Briggs #16 Tim Lancaster #18 |
|
| Net: | Ken Lawrence #3 | |
WOMEN |
||
| Gross: | Pam Walker - Diane Normand | 85 |
| Angie Demers - Sandra Ross | 95 | |
| Net: | Deb Buchholz - Vicki Ducharme | 49 |
| Carrie Lancaster - Beth Stowell | 59 | |
| SKINS | ||
| Gross: | Vicki Ducharme #3-#5-#7 Beth Stowell #10-#13 Deb Buchholz #11 Pam Walker #12- #18 Diane Normand #14 Cheryl Burton #17 |
|
| Net: | Deb Buchholz #4 Vicki Ducharme #8 | |
PINS |
||
| Hole # 4 | Dick Hilton | 4'11" |
| Hole # 6 | Neil Peaslee | 3'9" |
| Hole # 11 | Cy Thompson | 5'5" |
| Hole # 16 | Steve Miller | 7'9" |
| Hole # 18 | Scott Lancaster | 5'1" |
| C. Anderson, A. Demers, C. Crommitt, A. Chamberlain | - 9 |
| S. Kew, T. Estabrook, P. Dyer | - 8 |
| T. Lancaster, C. Benn, G. Auritt, T. Mangino | - 6 |
| K. Steinbach, T. Maynard, T. Bouchard, K. Mangino | - 6 |
PINS
| Hole # 4 | John Cunningham | 15'0" |
| Hole # 6 | Tim Bouchard | 5'5" |
| Hole # 11 | Craig Crommitt | 4'1" |
| Hole # 16 | Clayton Anderson | 15'8" |
| Hole # 18 | Shaun Irish | 2'0" |
| Kathy Paradis, Casey Walton, Neil Peaselee | 74 |
| Angie Demers, Tim Lancaster, Joel Lyons | 79 |
| Cheryl Burton, Dick Hilton, Ben Mitchell | 80 |
| Terri Maynard, Dave Burton, Don Ginn | 80 |
| Hole # 4 | Angie Demers | 19'1" |
| Hole # 6 | Dick Hilton | 10' |
| Hole # 11 | Ben Mitchell | 11' |
| Hole # 16 | Ben Mitchell | 9'2" |
| Hole # 18 | Dave Burton | 13'10" |
PINS
| Hole # 4 | Rick Baietti | 6'3" |
| Hole # 6 | Shaun Irish | 8'11" |
| Hole # 11 | Tim Kittredge | 3'9" |
| Hole # 16 | Dean Maynard | 14'11" |
| Hole # 18 | Joe Practico | 1'4" |
MEN
| 1st Gross: | Scott Lancaster – Steve Buchholz | 71 |
| Robert Anderson – Greg Leighton | 75 | |
| Jason Lewis – Dean Maynard | 75 | |
| Clayton Anderson – Lew Anderson | 75 | |
| 1st Net: | Ken Lawrence – Scott Gibson | 51 |
| Dennis Hersom – Joe Practico | 56 | |
| Rick Baietti – Isaac Baietti | 57 | |
| Mike McCarthy – Mark Labrie | 57 |
WOMEN
| 1st Gross: | Terri Maynard – Angie Demers | 78 |
| Sandy Miller – Cindy McKenna | 91 | |
| 1st Net: | Nancy Gagnon – Nancy Labrie | 55 |
| Sara Kew – Amy Chamberlain | 58 |
PINS
| Hole # 4 | Phil Dyer | 6'10" |
| Hole # 6 | Cheryl Burton | 8'3" |
| Hole # 11 | Lee Smith | 14'11" |
| Hole # 16 | No Pin | |
| Hole # 18 | Nancy Gagnon | 3'10" |
MEN
| 1st Gross: | Wayne Steele | Tie 30 |
| Clayton Anderson | Tie 30 | |
| Jamie Donaldson | 25 | |
| Scott Lancaster | 24 | |
| 1st Net: | John Paradis | 43 |
| Craig Crommett | Tie 40 | |
| Neil Peaslee | Tie 40 | |
| Jim Lee | 39 |
WOMEN
| 1st Gross: | Terri Maynard | 17 |
| Cheryl Burton | 7 | |
| 1st Net: | Kathy Paradis | 36 |
| Nancy Gagnon | 30 |
| 1st Gross: R. Anderson, K. Anderson, C. Lancaster, S. Lancaster | 154 |
| 2nd Gross: G. Leighton, B. McKay, D. Brown, J. Mann | 161 |
| 3rd Gross: S. Buchholz, D. Buchholz, N. Peaslee, D. Powers | 165 |
| 1st Net: V. Doyon, P. Dyer, C. McKenna, D. McKenna | 112 |
| 2nd Net: C. Anderson, T. Maynard, K. Paradis, J. Paradis | 116 |
| 3rd Net: A. Demers, N. Dupuis, J. Lyons, P. Micoleau | 119 |
| PINS | ||
| Hole # 4 | Terri Maynard | 15'5" |
| Hole # 6 | Scott Gibson | 11'6" |
| Hole # 11 | Greg Leighton | 5'6" |
| Hole # 16 | Steve Buchholz | 15'2" |
| Hole # 18 | Casey Walton | 7'3" |
| MEN | |
| 1st Gross: Clayton Anderson – Nate Dupuis | 77 |
| 2nd Gross: Karl Steinbach – Dennis McKenna | 81 |
| 3rd Gross: Steve Litchfield – Gary Auritt | 81 |
| 1st Net: John Paradis – John Mann | 60 |
| 2nd Net: Brian Sullivan – Larry Richardson | 61 |
| 3rd Net: Greg Leighton – Mark Fairbanks | 64 |
| WOMEN | |
| 1st Gross: Terri Maynard – Nancy Gagnon | 88 |
| 2nd Gross: Angie Demers – Cheryl Burton | 92 |
| 1st Net: Sally Daggett – Kathy Paradis | 53 |
| 2nd Net: Sara Kew – Viola Doyon | 61 |
| PINS | ||
| Hole # 4 | Lew Anderson | 16'10" |
| Hole # 6 | Lew Anderson | 6'9" |
| Hole # 11 | Angie Demers | 11'4" |
| Hole # 16 | Terri Maynard | 13'4" |
| Hole # 18 | Sally Daggett | 8'9" |
| 1st Gross: L. Richardson, S. Irish, T. Estabrook, R. Granholm | - 9 |
| 2nd Gross: K. Steinbach, C. Walton, D. Hilton, D. Bates | - 6 |
| 1st Net: L. Smith, C. Benn, S. Buchholz, D. Buchholz | -25 |
| 2nd Net: B. Gagnon, N. Gagnon, D. Burton, C. Burton | -24 |
| Hole # 4 | Christina Benn | 9'3" |
| Hole # 6 | Cherri Lancaster | 20'10" |
| Hole # 11 | Don Haskell | 15'9" |
| Hole # 16 | Dave Burton | 43'7" |
| Hole # 18 | Clayton Anderson | 6'10" |
Check back after the first round of league play or contact Toddy Brook for more information.
Leagues now forming. Contact Toddy Brook Golf to join a league!
To join a league or tournament, or for more information contact Toddy Brook!
207-829-5100
info@toddybrookgolf.net